<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Heart of the Matter of Marketing &#187; recurring income</title>
	<atom:link href="http://www.heartofthematter.org/tag/recurring-income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.heartofthematter.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 17:32:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Simple Six Figures &#8211; Web Advertsing Trends Local Pay-Per-Click Marketing</title>
		<link>http://www.heartofthematter.org/simple-six-figures-web-advertsing-trends-local-pay-per-click-marketing/</link>
		<comments>http://www.heartofthematter.org/simple-six-figures-web-advertsing-trends-local-pay-per-click-marketing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:32:02 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[continuity]]></category>
		<category><![CDATA[membership website]]></category>
		<category><![CDATA[recurring income]]></category>
		<category><![CDATA[User Reviews]]></category>

		<guid isPermaLink="false">http://www.heartofthematter.org/simple-six-figures-web-advertsing-trends-local-pay-per-click-marketing/</guid>
		<description><![CDATA[Source: Simple Six Figures
					The keywords represent what the person is searching out, what they need or answers to their Problems.  Finding out what folks are typing in is straightforward and free.  One of the free keyword research tools is the Google Adwords Keyword Tool.  You just type in a term that is [...]]]></description>
		<wfw:commentRss>http://www.heartofthematter.org/simple-six-figures-web-advertsing-trends-local-pay-per-click-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
